Rating Lineage2
L2R: New x1
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | HybR1dTheory | Spellhowler | ![]() ![]() |
60 | 1606 / 47 | 13 d. 9 h. | |
2 | zArd | Necromancer | ![]() ![]() |
60 | 1522 / 147 | 15 d. 23 h. | |
3 | iLoveQQ | Gladiator | ![]() ![]() |
60 | 1463 / 12 | 19 d. 10 h. | |
4 | Coyuyo | Hawkeye | ![]() ![]() |
60 | 1388 / 115 | 14 d. 2 h. | |
5 | Osvii | Bounty Hunter | ![]() ![]() |
60 | 1372 / 2 | 16 d. 17 h. | |
6 | xSurg | Tyrant | ![]() ![]() |
60 | 1321 / 98 | 14 d. 4 h. | |
7 | Reslase | Spellsinger | ![]() ![]() |
60 | 1291 / 4 | 21 d. 21 h. | |
8 | Zikiel | Phantom Ranger | ![]() ![]() |
60 | 1279 / 350 | 17 d. 3 h. | |
9 | foxypts | Spellsinger | ![]() ![]() |
60 | 1256 / 77 | 13 d. 20 h. | |
10 | HULK | Destroyer | ![]() ![]() |
57 | 1160 / 10 | 10 d. 20 h. | |
11 | sLaeR | Sorcerer | ![]() ![]() |
60 | 1152 / 343 | 18 d. 19 h. | |
12 | Zer0cr1ts | Gladiator | ![]() ![]() |
60 | 1148 / 125 | 15 d. 22 h. | |
13 | MartinZ | Necromancer | ![]() ![]() |
59 | 1119 / 163 | 13 d. 7 h. | |
14 | YameteKudasai | Spellhowler | ![]() ![]() |
60 | 1114 / 0 | 18 d. 20 h. | |
15 | Naisa | Abyss Walker | ![]() ![]() |
60 | 1105 / 226 | 14 d. 21 h. | |
16 | TURCHIK | Abyss Walker | ![]() ![]() |
59 | 1105 / 2 | 20 d. 4 h. | |
17 | LampovayaNyasha | Sorcerer | ![]() ![]() |
60 | 1075 / 3 | 15 d. 23 h. | |
18 | S1L3n7 | Silver Ranger | ![]() ![]() |
60 | 1074 / 155 | 18 d. 2 h. | |
19 | B14 | Abyss Walker | ![]() ![]() |
60 | 1046 / 0 | 15 d. 21 h. | |
20 | psh | Sorcerer | ![]() ![]() |
59 | 929 / 69 | 18 d. | |
21 | Charmander | Spellsinger | ![]() ![]() |
57 | 907 / 23 | 13 d. 22 h. | |
22 | 2easy4ninja | Elemental Summoner | ![]() ![]() |
59 | 894 / 129 | 17 d. 15 h. | |
23 | Squirtle | Spellsinger | ![]() ![]() |
60 | 892 / 30 | 14 d. 2 h. | |
24 | npu3pak | Wizard | 40 | 862 / 1 | 2 d. 2 h. | ||
25 | H1M | Phantom Ranger | ![]() ![]() |
59 | 856 / 76 | 10 d. 12 h. | |
26 | AmanitaMuscaria | Abyss Walker | ![]() ![]() |
60 | 833 / 306 | 19 d. 3 h. | |
27 | BoH | Necromancer | ![]() ![]() |
60 | 798 / 2 | 18 d. 4 h. | |
28 | 404NotFound | Silver Ranger | ![]() ![]() |
60 | 769 / 23 | 15 d. 2 h. | |
29 | LesvaiL | Phantom Ranger | ![]() ![]() |
41 | 751 / 0 | 14 d. 16 h. | |
30 | GOROH666 | Necromancer | ![]() ![]() |
59 | 751 / 95 | 15 d. 17 h. | |
31 | Blyadina | Necromancer | ![]() ![]() |
60 | 749 / 249 | 19 d. 9 h. | |
32 | renellaice | Treasure Hunter | ![]() ![]() |
60 | 745 / 99 | 17 d. 21 h. | |
33 | xSung | Spellsinger | ![]() ![]() |
60 | 733 / 32 | 11 d. 9 h. | |
34 | Unstable | Necromancer | 59 | 715 / 36 | 10 d. 2 h. | ||
35 | iMazikeen | Silver Ranger | ![]() ![]() |
59 | 714 / 85 | 11 d. 3 h. | |
36 | Sal0ed | Necromancer | ![]() ![]() |
60 | 704 / 12 | 12 d. 21 h. | |
37 | Gmeka | Necromancer | ![]() ![]() |
59 | 696 / 15 | 14 d. 12 h. | |
38 | Smile | Spellsinger | ![]() ![]() |
60 | 684 / 15 | 15 d. 12 h. | |
39 | R1ngoo | Sorcerer | ![]() ![]() |
60 | 680 / 17 | 18 d. 18 h. | |
40 | Mka | Abyss Walker | ![]() ![]() |
60 | 679 / 155 | 10 d. 23 h. | |
41 | Broccoli | Warcryer | 53 | 679 / 1 | 8 d. 13 h. | ||
42 | ftv | Hawkeye | ![]() ![]() |
60 | 676 / 33 | 13 d. 10 h. | |
43 | iwhone | Sorcerer | 58 | 664 / 20 | 9 d. 12 h. | ||
44 | Nasher | Sorcerer | ![]() ![]() |
60 | 663 / 14 | 14 d. | |
45 | Ezz | Silver Ranger | ![]() ![]() |
59 | 660 / 1578 | 14 d. 20 h. | |
46 | Sarbona | Bounty Hunter | 51 | 656 / 0 | 10 d. 22 h. | ||
47 | Duel1st | Silver Ranger | ![]() ![]() |
57 | 625 / 21 | 20 d. 10 h. | |
48 | ebuchka | Spellhowler | ![]() ![]() |
60 | 619 / 4 | 11 d. 15 h. | |
49 | Esprit | Phantom Ranger | ![]() ![]() |
59 | 612 / 64 | 15 d. 1 h. | |
50 | Dynasaurus | Abyss Walker | 59 | 611 / 122 | 8 d. 10 h. | ||
51 | CAPTAIN | Gladiator | ![]() ![]() |
59 | 604 / 33 | 11 d. 20 h. | |
52 | MopraH | Spellhowler | ![]() ![]() |
59 | 592 / 65 | 12 d. 20 h. | |
53 | Dibudya | Spellhowler | ![]() ![]() |
59 | 588 / 50 | 17 d. 13 h. | |
54 | ZoomZoom | Hawkeye | ![]() ![]() |
40 | 582 / 30 | 11 d. 8 h. | |
55 | RealOG | Spellsinger | ![]() ![]() |
59 | 579 / 23 | 8 d. 2 h. | |
56 | Fata | Warlord | ![]() ![]() |
59 | 573 / 18 | 14 d. 17 h. | |
57 | iWannaRock | Necromancer | ![]() ![]() |
59 | 570 / 0 | 11 d. | |
58 | Deli | Plains Walker | ![]() ![]() |
60 | 570 / 126 | 14 d. 17 h. | |
59 | daMPEZzo | Warlord | 57 | 567 / 36 | 14 d. 7 h. | ||
60 | Quo | Sorcerer | ![]() ![]() |
59 | 550 / 51 | 10 d. 1 h. | |
61 | Vaporeon | Spellhowler | ![]() ![]() |
60 | 547 / 21 | 15 d. 16 h. | |
62 | CTuJluCT | Necromancer | ![]() ![]() |
59 | 546 / 14 | 12 d. 14 h. | |
63 | ptrsky | Phantom Ranger | ![]() ![]() |
59 | 545 / 60 | 16 d. 2 h. | |
64 | xMinerva | Spellhowler | ![]() ![]() |
60 | 542 / 21 | 11 d. 16 h. | |
65 | Maryday | Sorcerer | ![]() ![]() |
59 | 538 / 18 | 13 d. 7 h. | |
66 | Spectre | Spellhowler | 59 | 536 / 31 | 11 d. 3 h. | ||
67 | Nemezida | Silver Ranger | ![]() ![]() |
59 | 513 / 67 | 11 d. 21 h. | |
68 | Ayna | Phantom Summoner | 49 | 500 / 0 | 3 d. 16 h. | ||
69 | Booya | Spellsinger | ![]() ![]() |
59 | 494 / 51 | 12 d. 12 h. | |
70 | Perun | Gladiator | ![]() ![]() |
59 | 479 / 88 | 18 d. 3 h. | |
71 | Koto | Warlock | 58 | 479 / 1 | 6 d. 6 h. | ||
72 | Que | Hawkeye | ![]() ![]() |
60 | 475 / 11 | 23 d. 11 h. | |
73 | GreedyBaf | Shillien Elder | ![]() ![]() |
56 | 472 / 0 | 4 d. 6 h. | |
74 | Darkest | Prophet | 58 | 471 / 1 | 8 d. 6 h. | ||
75 | SoulSinner | Hawkeye | ![]() ![]() |
59 | 471 / 65 | 12 d. 12 h. | |
76 | OnoMI | Necromancer | ![]() ![]() |
60 | 469 / 62 | 10 d. 20 h. | |
77 | YOLO | Sorcerer | ![]() ![]() |
59 | 467 / 12 | 15 d. 9 h. | |
78 | Raff | Hawkeye | 58 | 464 / 11 | 11 d. 22 h. | ||
79 | Deltoro | Necromancer | 59 | 459 / 50 | 17 d. 1 h. | ||
80 | Karakurt | Tyrant | ![]() ![]() |
60 | 457 / 144 | 11 d. 20 h. | |
81 | Pinkman | Hawkeye | ![]() ![]() |
59 | 456 / 96 | 17 d. 21 h. | |
82 | nLight666 | Necromancer | ![]() ![]() |
59 | 454 / 86 | 11 d. 19 h. | |
83 | Oriath | Sorcerer | ![]() ![]() |
59 | 452 / 62 | 12 d. 15 h. | |
84 | GoPro | Gladiator | ![]() ![]() |
60 | 451 / 29 | 11 d. 19 h. | |
85 | Faull | Gladiator | ![]() ![]() |
60 | 451 / 75 | 19 d. 3 h. | |
86 | pampam | Necromancer | ![]() ![]() |
59 | 450 / 15 | 19 d. 2 h. | |
87 | Pencil | Spellhowler | ![]() ![]() |
59 | 450 / 96 | 22 d. 8 h. | |
88 | Wtf69 | Sorcerer | ![]() ![]() |
59 | 437 / 6 | 7 d. 15 h. | |
89 | a10 | Spellsinger | ![]() ![]() |
59 | 428 / 17 | 16 d. 23 h. | |
90 | Klysha2 | Bladedancer | 57 | 424 / 3 | 7 d. 21 h. | ||
91 | Spectrum | Spellhowler | ![]() ![]() |
59 | 422 / 24 | 12 d. 17 h. | |
92 | TwoMasta | Plains Walker | ![]() ![]() |
59 | 415 / 43 | 15 d. 2 h. | |
93 | Mid | Necromancer | ![]() ![]() |
59 | 410 / 51 | 7 d. 6 h. | |
94 | Ryuk | Hawkeye | ![]() ![]() |
59 | 406 / 28 | 8 d. 14 h. | |
95 | OBOSRALSYA | Spellhowler | 59 | 401 / 18 | 11 d. 17 h. | ||
96 | iManiac | Sorcerer | ![]() ![]() |
59 | 399 / 31 | 9 d. 7 h. | |
97 | EGGz | Necromancer | 60 | 394 / 141 | 15 d. 17 h. | ||
98 | heeyQlight | Sorcerer | ![]() ![]() |
60 | 393 / 19 | 9 d. 7 h. | |
99 | Moses | Sorcerer | ![]() ![]() |
59 | 392 / 8 | 17 d. 22 h. | |
100 | Kazuya | Spellhowler | ![]() ![]() |
59 | 391 / 10 | 14 d. 21 h. |
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | Ezz | Silver Ranger | ![]() ![]() |
59 | 660 / 1578 | 14 d. 20 h. | |
2 | RT2 | Treasure Hunter | ![]() ![]() |
58 | 354 / 597 | 8 d. 18 h. | |
3 | Zikiel | Phantom Ranger | ![]() ![]() |
60 | 1279 / 350 | 17 d. 3 h. | |
4 | sLaeR | Sorcerer | ![]() ![]() |
60 | 1152 / 343 | 18 d. 19 h. | |
5 | throwup | Treasure Hunter | ![]() ![]() |
54 | 15 / 343 | 3 d. 3 h. | |
6 | AmanitaMuscaria | Abyss Walker | ![]() ![]() |
60 | 833 / 306 | 19 d. 3 h. | |
7 | SparkWraith | Bounty Hunter | 59 | 86 / 250 | 8 d. 15 h. | ||
8 | PetrovichM4te | Swordsinger | ![]() ![]() |
57 | 282 / 250 | 10 d. 15 h. | |
9 | Blyadina | Necromancer | ![]() ![]() |
60 | 749 / 249 | 19 d. 9 h. | |
10 | Naisa | Abyss Walker | ![]() ![]() |
60 | 1105 / 226 | 14 d. 21 h. | |
11 | DieseL | Warlord | ![]() ![]() |
59 | 200 / 223 | 16 d. 3 h. | |
12 | Qiqi | Bounty Hunter | ![]() ![]() |
59 | 122 / 222 | 14 d. 5 h. | |
13 | iAmazingSkills | Elemental Summoner | ![]() ![]() |
60 | 188 / 191 | 13 d. 23 h. | |
14 | ytrewqcxzshv | Abyss Walker | ![]() ![]() |
58 | 249 / 179 | 17 d. 1 h. | |
15 | Zenos | Hawkeye | LaughingCoffin | 57 | 2 / 171 | 1 d. 23 h. | |
16 | ArcWarden | Warlord | 59 | 91 / 166 | 7 d. 21 h. | ||
17 | MartinZ | Necromancer | ![]() ![]() |
59 | 1119 / 163 | 13 d. 7 h. | |
18 | S1L3n7 | Silver Ranger | ![]() ![]() |
60 | 1074 / 155 | 18 d. 2 h. | |
19 | Mka | Abyss Walker | ![]() ![]() |
60 | 679 / 155 | 10 d. 23 h. | |
20 | Som1kEbasher | Treasure Hunter | ![]() ![]() |
59 | 386 / 148 | 15 d. 13 h. | |
21 | zArd | Necromancer | ![]() ![]() |
60 | 1522 / 147 | 15 d. 23 h. | |
22 | Karakurt | Tyrant | ![]() ![]() |
60 | 457 / 144 | 11 d. 20 h. | |
23 | EGGz | Necromancer | 60 | 394 / 141 | 15 d. 17 h. | ||
24 | MayDay | Hawkeye | 42 | 10 / 139 | 19 h. 33 m. | ||
25 | Sy4e4ka | Warlord | 60 | 65 / 138 | 16 d. 2 h. | ||
26 | Pidgey | Elemental Summoner | ![]() ![]() |
58 | 12 / 138 | 5 d. 22 h. | |
27 | 2easy4ninja | Elemental Summoner | ![]() ![]() |
59 | 894 / 129 | 17 d. 15 h. | |
28 | Deli | Plains Walker | ![]() ![]() |
60 | 570 / 126 | 14 d. 17 h. | |
29 | Zer0cr1ts | Gladiator | ![]() ![]() |
60 | 1148 / 125 | 15 d. 22 h. | |
30 | Dynasaurus | Abyss Walker | 59 | 611 / 122 | 8 d. 10 h. | ||
31 | Coyuyo | Hawkeye | ![]() ![]() |
60 | 1388 / 115 | 14 d. 2 h. | |
32 | RelaxPvP | Abyss Walker | 56 | 24 / 113 | 2 d. 5 h. | ||
33 | DangerousClown | Bladedancer | ![]() ![]() |
58 | 42 / 110 | 12 d. 5 h. | |
34 | Top | Warsmith | 56 | 13 / 110 | 3 d. 6 h. | ||
35 | NoxiQ | Spellhowler | ![]() ![]() |
59 | 278 / 102 | 7 d. 3 h. | |
36 | sverhrazum | Necromancer | ![]() ![]() |
59 | 112 / 102 | 16 d. 10 h. | |
37 | renellaice | Treasure Hunter | ![]() ![]() |
60 | 745 / 99 | 17 d. 21 h. | |
38 | xSurg | Tyrant | ![]() ![]() |
60 | 1321 / 98 | 14 d. 4 h. | |
39 | Pinkman | Hawkeye | ![]() ![]() |
59 | 456 / 96 | 17 d. 21 h. | |
40 | Pencil | Spellhowler | ![]() ![]() |
59 | 450 / 96 | 22 d. 8 h. | |
41 | iEthanika | Bladedancer | ![]() ![]() |
59 | 230 / 95 | 20 d. 20 h. | |
42 | GOROH666 | Necromancer | ![]() ![]() |
59 | 751 / 95 | 15 d. 17 h. | |
43 | PiuPiu | Destroyer | 59 | 75 / 95 | 10 d. | ||
44 | Spoil24 | Bounty Hunter | ![]() ![]() |
59 | 23 / 92 | 10 d. 8 h. | |
45 | Ghetto | Abyss Walker | ![]() |
58 | 8 / 92 | 8 d. 17 h. | |
46 | Perun | Gladiator | ![]() ![]() |
59 | 479 / 88 | 18 d. 3 h. | |
47 | nLight666 | Necromancer | ![]() ![]() |
59 | 454 / 86 | 11 d. 19 h. | |
48 | altq | Elemental Summoner | ![]() ![]() |
59 | 14 / 86 | 6 d. 19 h. | |
49 | Happy | Hawkeye | ![]() ![]() |
59 | 198 / 85 | 13 d. 1 h. | |
50 | iMazikeen | Silver Ranger | ![]() ![]() |
59 | 714 / 85 | 11 d. 3 h. | |
51 | PabloQ | Bounty Hunter | ![]() ![]() |
47 | 139 / 84 | 15 d. 9 h. | |
52 | MIPOH | Elemental Summoner | ![]() ![]() |
58 | 237 / 77 | 17 d. 13 h. | |
53 | foxypts | Spellsinger | ![]() ![]() |
60 | 1256 / 77 | 13 d. 20 h. | |
54 | H1M | Phantom Ranger | ![]() ![]() |
59 | 856 / 76 | 10 d. 12 h. | |
55 | ghostxme | Hawkeye | 56 | 121 / 76 | 2 d. 13 h. | ||
56 | Faull | Gladiator | ![]() ![]() |
60 | 451 / 75 | 19 d. 3 h. | |
57 | Jisoo | Abyss Walker | ![]() ![]() |
58 | 30 / 73 | 10 d. 3 h. | |
58 | SMF | Spellsinger | ![]() ![]() |
59 | 182 / 73 | 5 d. 10 h. | |
59 | lii | Treasure Hunter | 57 | 9 / 73 | 3 d. 13 h. | ||
60 | onsteroid | Tyrant | 57 | 12 / 72 | 3 d. 6 h. | ||
61 | Cyberlife | Necromancer | ![]() ![]() |
56 | 176 / 72 | 24 d. 10 h. | |
62 | Forehead | Hawkeye | ![]() |
58 | 249 / 71 | 4 d. 15 h. | |
63 | NENAVIJUKLOPOV | Treasure Hunter | 58 | 269 / 70 | 8 d. 6 h. | ||
64 | psh | Sorcerer | ![]() ![]() |
59 | 929 / 69 | 18 d. | |
65 | Nemezida | Silver Ranger | ![]() ![]() |
59 | 513 / 67 | 11 d. 21 h. | |
66 | Kissa | Warlock | 59 | 17 / 67 | 10 d. 1 h. | ||
67 | HellijaH | Spellhowler | 45 | 1 / 65 | 19 h. 37 m. | ||
68 | MopraH | Spellhowler | ![]() ![]() |
59 | 592 / 65 | 12 d. 20 h. | |
69 | SoulSinner | Hawkeye | ![]() ![]() |
59 | 471 / 65 | 12 d. 12 h. | |
70 | Shesha | Warlock | 59 | 22 / 65 | 11 d. 21 h. | ||
71 | Esprit | Phantom Ranger | ![]() ![]() |
59 | 612 / 64 | 15 d. 1 h. | |
72 | 1Jay | Abyss Walker | 58 | 195 / 64 | 9 d. 5 h. | ||
73 | JustFun | Treasure Hunter | 58 | 16 / 63 | 8 d. | ||
74 | sochnayabulka | Necromancer | 59 | 64 / 63 | 7 d. 19 h. | ||
75 | OnoMI | Necromancer | ![]() ![]() |
60 | 469 / 62 | 10 d. 20 h. | |
76 | Oriath | Sorcerer | ![]() ![]() |
59 | 452 / 62 | 12 d. 15 h. | |
77 | Mandarinka | Necromancer | ![]() ![]() |
59 | 74 / 62 | 21 d. 12 h. | |
78 | Vampires | Phantom Ranger | 44 | 0 / 62 | 9 h. 29 m. | ||
79 | ptrsky | Phantom Ranger | ![]() ![]() |
59 | 545 / 60 | 16 d. 2 h. | |
80 | Orc | Abyss Walker | ![]() ![]() |
53 | 158 / 60 | 14 d. 11 h. | |
81 | Popiwipi | Warlord | 60 | 356 / 59 | 18 d. 19 h. | ||
82 | Durov | Necromancer | 59 | 28 / 58 | 8 d. 20 h. | ||
83 | Akame | Abyss Walker | 59 | 61 / 58 | 7 d. 1 h. | ||
84 | pizdarezka | Treasure Hunter | 55 | 16 / 57 | 2 d. | ||
85 | ryJan | Silver Ranger | 50 | 1 / 57 | 1 d. | ||
86 | ucTepuK | Bounty Hunter | 58 | 97 / 56 | 19 d. 10 h. | ||
87 | Volevoy | Warlord | 59 | 174 / 56 | 11 d. 17 h. | ||
88 | death | Hawkeye | 59 | 52 / 56 | 3 d. 19 h. | ||
89 | S1lent | Bishop | ![]() ![]() |
40 | 364 / 54 | 15 d. 18 h. | |
90 | Retard | Abyss Walker | ![]() ![]() |
59 | 268 / 53 | 8 d. 5 h. | |
91 | Fork | Treasure Hunter | ![]() ![]() |
59 | 326 / 53 | 9 d. 9 h. | |
92 | Reyna | Necromancer | 56 | 9 / 53 | 1 d. 23 h. | ||
93 | yaymamudyrochka | Elemental Summoner | ![]() ![]() |
59 | 99 / 53 | 10 d. 9 h. | |
94 | Mid | Necromancer | ![]() ![]() |
59 | 410 / 51 | 7 d. 6 h. | |
95 | Booya | Spellsinger | ![]() ![]() |
59 | 494 / 51 | 12 d. 12 h. | |
96 | Quo | Sorcerer | ![]() ![]() |
59 | 550 / 51 | 10 d. 1 h. | |
97 | Deltoro | Necromancer | 59 | 459 / 50 | 17 d. 1 h. | ||
98 | Dibudya | Spellhowler | ![]() ![]() |
59 | 588 / 50 | 17 d. 13 h. | |
99 | DarkTemplar | Destroyer | ![]() ![]() |
58 | 81 / 50 | 4 d. 7 h. | |
100 | Lelik | Spellsinger | ![]() ![]() |
58 | 282 / 49 | 20 d. 13 h. |
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | iLoveQQ | Gladiator | ![]() ![]() |
60 | 1463 / 12 | 19 d. 10 h. | |
2 | Asmodeus | Warlord | ![]() ![]() |
60 | 181 / 4 | 15 d. 3 h. | |
3 | Axe | Warlord | ![]() ![]() |
60 | 376 / 3 | 17 d. 14 h. | |
4 | SHOBSHO | Necromancer | ![]() ![]() |
60 | 274 / 3 | 24 d. 12 h. | |
5 | Zer0cr1ts | Gladiator | ![]() ![]() |
60 | 1148 / 125 | 15 d. 22 h. | |
6 | GaaGa | Bounty Hunter | ![]() ![]() |
60 | 348 / 1 | 23 d. 3 h. | |
7 | ihas | Warlord | 60 | 209 / 2 | 19 d. | ||
8 | B14 | Abyss Walker | ![]() ![]() |
60 | 1046 / 0 | 15 d. 21 h. | |
9 | Batumba | Warlord | ![]() ![]() |
60 | 290 / 21 | 20 d. 9 h. | |
10 | xSurg | Tyrant | ![]() ![]() |
60 | 1321 / 98 | 14 d. 4 h. | |
11 | Badoo | Warlord | ![]() ![]() |
60 | 55 / 5 | 10 d. 10 h. | |
12 | nozdrya | Destroyer | ![]() ![]() |
60 | 178 / 11 | 10 d. 19 h. | |
13 | EGGz | Necromancer | 60 | 394 / 141 | 15 d. 17 h. | ||
14 | Takkermanec | Spellhowler | ![]() ![]() |
60 | 17 / 2 | 10 d. 18 h. | |
15 | Sy4e4ka | Warlord | 60 | 65 / 138 | 16 d. 2 h. | ||
16 | GreenFesT | Destroyer | ![]() ![]() |
60 | 2 / 11 | 17 d. 5 h. | |
17 | Em1rka | Swordsinger | ![]() ![]() |
60 | 156 / 17 | 12 d. 5 h. | |
18 | DArTy | Bounty Hunter | ![]() ![]() |
60 | 151 / 9 | 13 d. 20 h. | |
19 | Naisa | Abyss Walker | ![]() ![]() |
60 | 1105 / 226 | 14 d. 21 h. | |
20 | Sparkle | Bishop | ![]() ![]() |
60 | 15 / 20 | 13 d. 6 h. | |
21 | Blyadina | Necromancer | ![]() ![]() |
60 | 749 / 249 | 19 d. 9 h. | |
22 | Jora | Bounty Hunter | ![]() ![]() |
60 | 89 / 6 | 21 d. 3 h. | |
23 | I7cuxoBaHbIu | Necromancer | ![]() ![]() |
60 | 331 / 35 | 11 d. 11 h. | |
24 | YameteKudasai | Spellhowler | ![]() ![]() |
60 | 1114 / 0 | 18 d. 20 h. | |
25 | MarioPereyra | Warlord | ![]() ![]() |
60 | 88 / 3 | 7 d. 19 h. | |
26 | ebuchka | Spellhowler | ![]() ![]() |
60 | 619 / 4 | 11 d. 15 h. | |
27 | Pimp | Elder | ![]() ![]() |
60 | 5 / 13 | 16 d. 8 h. | |
28 | EPoX | Overlord | ![]() ![]() |
60 | 76 / 3 | 17 d. 18 h. | |
29 | jost1k | Warlord | ![]() ![]() |
60 | 265 / 20 | 13 d. 12 h. | |
30 | SnapChat | Elemental Summoner | ![]() ![]() |
60 | 340 / 15 | 9 d. 8 h. | |
31 | SilviaSaint | Shillien Elder | ![]() ![]() |
60 | 29 / 11 | 21 d. 9 h. | |
32 | Kreaton | Warlord | ![]() ![]() |
60 | 46 / 10 | 18 d. 8 h. | |
33 | Deli | Plains Walker | ![]() ![]() |
60 | 570 / 126 | 14 d. 17 h. | |
34 | Tharos | Warcryer | ![]() ![]() |
60 | 113 / 6 | 11 d. 23 h. | |
35 | zArd | Necromancer | ![]() ![]() |
60 | 1522 / 147 | 15 d. 23 h. | |
36 | Akk | Bishop | ![]() ![]() |
60 | 16 / 4 | 15 d. 6 h. | |
37 | Squirtle | Spellsinger | ![]() ![]() |
60 | 892 / 30 | 14 d. 2 h. | |
38 | Karakurt | Tyrant | ![]() ![]() |
60 | 457 / 144 | 11 d. 20 h. | |
39 | KlaypeX | Shillien Elder | ![]() ![]() |
60 | 69 / 3 | 17 d. 3 h. | |
40 | LaCleopatrrra | Prophet | ![]() ![]() |
60 | 3 / 0 | 11 d. 4 h. | |
41 | Nasher | Sorcerer | ![]() ![]() |
60 | 663 / 14 | 14 d. | |
42 | LaVeneca | Phantom Summoner | ![]() ![]() |
60 | 185 / 17 | 10 d. 15 h. | |
43 | xSung | Spellsinger | ![]() ![]() |
60 | 733 / 32 | 11 d. 9 h. | |
44 | xMinerva | Spellhowler | ![]() ![]() |
60 | 542 / 21 | 11 d. 16 h. | |
45 | Bestly | Shillien Elder | ![]() ![]() |
60 | 7 / 8 | 20 d. 23 h. | |
46 | Faull | Gladiator | ![]() ![]() |
60 | 451 / 75 | 19 d. 3 h. | |
47 | 404NotFound | Silver Ranger | ![]() ![]() |
60 | 769 / 23 | 15 d. 2 h. | |
48 | Popiwipi | Warlord | 60 | 356 / 59 | 18 d. 19 h. | ||
49 | Cats | Prophet | ![]() |
60 | 1 / 5 | 11 d. 23 h. | |
50 | renellaice | Treasure Hunter | ![]() ![]() |
60 | 745 / 99 | 17 d. 21 h. | |
51 | Balumba | Destroyer | ![]() ![]() |
60 | 135 / 9 | 13 d. 6 h. | |
52 | Beezee | Spellhowler | ![]() ![]() |
60 | 262 / 11 | 24 d. 13 h. | |
53 | KlaudMachine | Dark Avenger | ![]() ![]() |
60 | 71 / 2 | 16 d. 14 h. | |
54 | NGUp | Sorcerer | ![]() ![]() |
60 | 147 / 9 | 13 d. 15 h. | |
55 | qss | Gladiator | ![]() |
60 | 24 / 1 | 10 d. 4 h. | |
56 | DiegoMartel | Prophet | ![]() ![]() |
60 | 36 / 7 | 13 d. 10 h. | |
57 | Coyuyo | Hawkeye | ![]() ![]() |
60 | 1388 / 115 | 14 d. 2 h. | |
58 | Zikiel | Phantom Ranger | ![]() ![]() |
60 | 1279 / 350 | 17 d. 3 h. | |
59 | prohodvnogi | Necromancer | ![]() ![]() |
60 | 20 / 12 | 13 d. 14 h. | |
60 | 7PagesOfSilence | Tyrant | ![]() ![]() |
60 | 253 / 16 | 13 d. 23 h. | |
61 | Bullmart | Gladiator | ![]() ![]() |
60 | 262 / 46 | 9 d. 20 h. | |
62 | R1ngoo | Sorcerer | ![]() ![]() |
60 | 680 / 17 | 18 d. 18 h. | |
63 | Reverse | Bishop | ![]() ![]() |
60 | 13 / 10 | 14 d. 15 h. | |
64 | LampovayaNyasha | Sorcerer | ![]() ![]() |
60 | 1075 / 3 | 15 d. 23 h. | |
65 | GoMordor | Silver Ranger | ![]() ![]() |
60 | 226 / 32 | 7 d. 10 h. | |
66 | HybR1dTheory | Spellhowler | ![]() ![]() |
60 | 1606 / 47 | 13 d. 9 h. | |
67 | Mew | Bishop | ![]() ![]() |
60 | 5 / 0 | 13 d. 9 h. | |
68 | Mp3 | Swordsinger | ![]() ![]() |
60 | 123 / 2 | 16 d. 14 h. | |
69 | Reslase | Spellsinger | ![]() ![]() |
60 | 1291 / 4 | 21 d. 21 h. | |
70 | cvt | Swordsinger | ![]() ![]() |
60 | 1 / 0 | 17 d. 10 h. | |
71 | qshka | Warcryer | ![]() ![]() |
60 | 14 / 0 | 9 d. | |
72 | Meliodas | Warcryer | ![]() |
60 | 8 / 0 | 17 d. 13 h. | |
73 | Top4ok | Bounty Hunter | 60 | 262 / 14 | 16 d. 15 h. | ||
74 | DeadlyDeity | Plains Walker | ![]() ![]() |
60 | 2 / 0 | 19 d. 14 h. | |
75 | Gedes | Shillien Elder | ![]() ![]() |
60 | 16 / 5 | 14 d. 2 h. | |
76 | Menzoberranzan | Shillien Elder | ![]() ![]() |
60 | 15 / 6 | 13 d. 7 h. | |
77 | Maadi | Spellhowler | ![]() ![]() |
60 | 78 / 36 | 15 d. 19 h. | |
78 | TETRIS | Warlord | ![]() ![]() |
60 | 28 / 34 | 11 d. 1 h. | |
79 | barbie | Bladedancer | ![]() ![]() |
60 | 27 / 11 | 15 d. 14 h. | |
80 | Aeeuff | Necromancer | ![]() ![]() |
60 | 15 / 5 | 12 d. 16 h. | |
81 | fthr | Dark Avenger | ![]() ![]() |
60 | 14 / 1 | 10 d. 23 h. | |
82 | CosmosTV | Bishop | ![]() ![]() |
60 | 13 / 19 | 13 d. 19 h. | |
