Rating Lineage2

United x1

ID Name Class Clan LvL PvP / PK Time Online
1 ilililliil Archmage BeHappy 82 18948 / 209 213 d.
2 speedo Adventurer DontWorry 82 17572 / 32 246 d. 4 h.
3 AgressivniyIzya Mystic Muse BeHappy 83 14696 / 21 292 d. 21 h.
4 LittleMaestro Dominator TARUKI 85 11817 / 0 270 d. 5 h.
5 EsfeR Mystic Muse ExoticIsland 83 10357 / 100 311 d. 6 h.
6 Schizofrenia Eva's Templar BeHappy 85 9501 / 151 299 d. 22 h.
7 ncuxonag Duelist TARUKI 85 9345 / 11 340 d. 3 h.
8 Nemez1da Ghost Sentinel BeHappy 82 9065 / 95 130 d. 19 h.
9 TheEndBr0 Grand Khavatari BeHappy 82 9058 / 564 518 d. 15 h.
10 Authentica Ghost Sentinel BeHappy 84 8985 / 0 197 d. 7 h.
11 TolvlcaT Sagittarius 82 8770 / 75 311 d. 14 h.
12 DezDemona Sagittarius TARUKI 85 8728 / 1 324 d. 1 h.
13 gicu Wind Rider BeHappy 85 8606 / 13 478 d. 15 h.
14 Dewey Sagittarius BeHappy 83 8131 / 0 336 d. 12 h.
15 SoloHard Soultaker KittyPurr 82 8037 / 66 282 d. 20 h.
16 RoleR Dreadnought Suports 83 7985 / 0 748 d. 14 h.
17 M0NAH Sagittarius v_incognito 85 7807 / 22 392 d. 16 h.
18 Balius Ghost Sentinel Pupsiki 85 7749 / 16 390 d. 16 h.
19 Bartusya Sword Muse BeHappy 85 7671 / 150 575 d. 6 h.
20 P4ndora Storm Screamer n8_BlackRock 80 7489 / 2 51 d. 6 h.
21 DedMorozik Duelist n8_BlackRock 81 7384 / 135 59 d. 1 h.
22 19CaHTuMeTPoB Duelist Pupsiki 85 7208 / 77 406 d. 1 h.
23 thefck Titan Pupsiki 85 7192 / 13 393 d. 20 h.
24 Zerocold Sagittarius BeHappy 85 7145 / 131 140 d. 3 h.
25 Pechka Sagittarius Unreal 82 7106 / 5 238 d. 8 h.
26 R0NNI Titan 82 6683 / 26 377 d. 20 h.
27 SARJ Sagittarius BeHappy 83 6508 / 2 556 d. 10 h.
28 iAkalyptos Sagittarius 81 6220 / 859 47 d. 7 h.
29 Nowitzki Ghost Sentinel 81 6209 / 117 39 d. 15 h.
30 n8_xSurg Grand Khavatari CriticalShrine 80 6162 / 785 44 d. 10 h.
31 BlueBoy Moonlight Sentinel 80 6134 / 13 40 d. 15 h.
32 Goodok Soultaker 82 6088 / 4 274 d. 6 h.
33 GrandMerci Mystic Muse MaRRaKeSH 82 5813 / 22 112 d. 16 h.
34 b_Akalyptos Duelist 81 5808 / 123 43 d. 3 h.
35 a_Symphonie Sagittarius 81 5792 / 68 57 d. 6 h.
36 MoscowFive Bishop BeHappy 84 5724 / 150 92 d. 2 h.
37 n8_MartinZ Soultaker n8_BlackRock 81 5702 / 294 58 d. 21 h.
38 heiiitsabouttime Storm Screamer 81 5475 / 25 46 d. 15 h.
39 Ref Soultaker ExoticIsland 85 5471 / 3 334 d. 18 h.
40 kiets Sagittarius Pupsiki 83 5441 / 47 179 d. 23 h.
41 HarleyQu1nn Mystic Muse 82 5393 / 1 148 d. 9 h.
42 DeadBeat Sagittarius BeHappy 85 5360 / 5 310 d. 9 h.
43 w_Osvii Duelist 81 5279 / 7 47 d. 6 h.
44 v_SymphonyLife Bishop 43 5219 / 15 48 d. 6 h.
45 n0Hka Sagittarius BeHappy 85 5202 / 4 191 d. 1 h.
46 Karakurt Grand Khavatari n8_BlackRock 81 5157 / 352 50 d. 8 h.
47 FullDMG Adventurer 82 5111 / 0 210 d. 14 h.
48 valhallaenjoyer Storm Screamer w_AstroBase 82 4992 / 68 43 d. 8 h.
49 lllilili Storm Screamer 82 4945 / 137 75 d. 22 h.
50 a_The Ghost Hunter 81 4937 / 4 50 d. 4 h.
51 b_vladikoladik Moonlight Sentinel b_TribunaL 80 4931 / 0 36 d. 19 h.
52 GHOULRANKSSS Mystic Muse w_AstroBase 81 4915 / 18 40 d. 22 h.
53 L4y5 Sagittarius 80 4903 / 5 41 d. 18 h.
54 ahegaomew Archmage 81 4824 / 7 46 d. 22 h.
55 Shukuchi Moonlight Sentinel DontWorry 82 4768 / 1 89 d. 17 h.
56 ikyjtudfihb Mystic Muse 78 4731 / 252 36 d. 20 h.
57 xXxYbica1488xXx Storm Screamer 78 4665 / 112 36 d. 17 h.
58 Osvii Ghost Sentinel 81 4651 / 4 44 d. 6 h.
59 a_MaxVerstappen Mystic Muse 81 4638 / 37 41 d. 6 h.
60 w_Destroy Mystic Muse des 81 4607 / 209 53 d. 9 h.
61 farmila Grand Khavatari 82 4588 / 0 219 d. 5 h.
62 Drevv Ghost Sentinel Pupsiki 85 4526 / 0 328 d. 3 h.
63 Caro Mystic Muse BeHappy 82 4516 / 153 146 d. 9 h.
64 Reslase1 Mystic Muse CriticalShrine 80 4500 / 7 68 d. 7 h.
65 Piranha Sagittarius BeHappy 85 4461 / 3 376 d.
66 a_Andryusha Sagittarius 81 4446 / 0 43 d. 8 h.
67 w_Letto Storm Screamer w_Raiders 82 4433 / 52 59 d. 17 h.
68 rezhempodpisotu Grand Khavatari b_xR 80 4400 / 1 48 d. 11 h.
69 Tribal Grand Khavatari BeHappy 85 4374 / 1 604 d. 6 h.
70 TucaK Titan 82 4275 / 339 333 d. 1 h.
71 n8_Bullmart Duelist 80 4260 / 119 41 d. 9 h.
72 TRIUMFANT3000 Duelist b_Op 77 4223 / 1 30 d. 2 h.
73 Raindrop Adventurer Aristocrats 79 4212 / 41 28 d. 9 h.
74 Gardenzia Storm Screamer n_Eon 82 4206 / 16 60 d. 8 h.
75 KyKaH4uk Mystic Muse VadimPetrovich 81 4192 / 399 46 d. 12 h.
76 KPOH Titan 84 4173 / 1 418 d. 18 h.
77 b_Destroy Elemental Master 82 4169 / 19 69 d. 4 h.
78 a_iburma Sagittarius 81 4112 / 0 55 d. 10 h.
79 KOCTOIIPAB Storm Screamer 81 4100 / 3 42 d. 4 h.
80 ooohmymuse Archmage OpFilial 80 4098 / 18 38 d. 11 h.
81 BouCTuHyBocKpeC Warlock 52 4082 / 82 46 d. 12 h.
82 ZinkeL Sagittarius WarFare 82 4070 / 4 120 d. 18 h.
83 rtty Sagittarius Pupsiki 85 4065 / 252 375 d. 12 h.
84 pepeclown Duelist 80 4036 / 29 35 d.
85 n8_Amanita Ghost Hunter n8_BlackRock 80 4013 / 649 68 d. 16 h.
86 Slaubard Ghost Sentinel 80 3988 / 14 41 d. 12 h.
87 xLGBTslayer Ghost Sentinel 81 3982 / 1 44 d. 16 h.
88 Zverskiy Storm Screamer 81 3953 / 125 49 d. 21 h.
89 Redmans Sagittarius Colour 82 3923 / 2 62 d. 12 h.
90 w_jett Mystic Muse des 81 3912 / 59 49 d. 20 h.
91 b_The Arcana Lord 80 3846 / 2 44 d. 15 h.
92 n8_SashaPixel Duelist VadimPetrovich 80 3844 / 394 52 d. 20 h.
93 NastenaNg Mystic Muse VadimPetrovich 81 3829 / 207 44 d.
94 LadyMorgana Archmage 80 3809 / 9 39 d. 21 h.
95 a_Lebron Sagittarius 81 3773 / 545 41 d. 5 h.
96 a_izum Soultaker 80 3739 / 72 38 d. 7 h.
97 Lomonosov Archmage 80 3711 / 0 38 d. 6 h.
98 DeadlyRose Storm Screamer BeHappy 85 3700 / 0 390 d. 7 h.
99 lklc Ghost Sentinel xR 82 3681 / 99 88 d. 14 h.
100 b_Arabella Archmage 81 3674 / 73 44 d. 11 h.
Statistics are up-to-date on 2023-12-11 02:04:02
ID Name Class Clan LvL PvP / PK Time Online
1 Slovak Hawkeye 1PERSONALLY 76 29 / 2627 12 d. 12 h.
2 vvv111 Elven Fighter qwe 27 0 / 2270 4 h. 24 m.
3 n8_Ezz Silver Ranger Game 77 1238 / 2213 37 d. 15 h.
4 b_Satyricon Ghost Hunter b_TribunaL 80 2994 / 1868 61 d. 15 h.
5 n8_Gold Scavenger 53 78 / 1675 4 d. 12 h.
6 b_Slovak Hawkeye 46 9 / 1282 2 d. 17 h.
7 w_Carmilla Ghost Hunter w_AstroBase 80 3191 / 1193 55 d. 22 h.
8 PK666 Hawkeye WannaFunU 64 9 / 1075 8 d. 6 h.
9 a_Kerrigann Sagittarius 1PERSONALLY 79 27 / 1004 23 d. 4 h.
10 v_Narkomancer Necromancer 71 80 / 942 10 d. 2 h.
11 n8_RT2 Treasure Hunter Opp2 73 519 / 890 17 d. 22 h.
12 iAkalyptos Sagittarius 81 6220 / 859 47 d. 7 h.
13 n8_xSurg Grand Khavatari CriticalShrine 80 6162 / 785 44 d. 10 h.
14 a_xEr Spellhowler 72 374 / 735 18 d. 9 h.
15 v_Untouchable Soultaker 78 1174 / 724 21 d. 2 h.
16 a_Kest Hawkeye 55 11 / 714 3 d. 12 h.
17 n8_Zikiel Phantom Ranger 77 2817 / 708 40 d. 6 h.
18 n8_Blyadina Soultaker CriticalShrine 78 2417 / 707 48 d. 10 h.
19 w_Undying Silver Ranger 68 14 / 675 6 d. 1 h.
20 n8_Amanita Ghost Hunter n8_BlackRock 80 4013 / 649 68 d. 16 h.
21 n8_Volgograd34 Archmage Syndicate 80 2230 / 648 56 d. 2 h.
22 xiaoraze Duelist 80 1971 / 644 28 d. 14 h.
23 n8_KyKaH Wind Rider VadimPetrovich 77 1100 / 628 29 d. 16 h.
24 Invincible Soultaker 79 354 / 612 32 d. 20 h.
25 n8_sLaeR Ghost Sentinel 77 2187 / 575 38 d. 16 h.
26 TheEndBr0 Grand Khavatari BeHappy 82 9058 / 564 518 d. 15 h.
27 a_Lebron Sagittarius 81 3773 / 545 41 d. 5 h.
28 Dakotta Moonlight Sentinel Krondor 81 753 / 537 134 d. 17 h.
29 b_Kisory Maestro 80 360 / 495 34 d. 6 h.
30 BestGirl Treasure Hunter 65 30 / 492 7 d. 17 h.
31 a_CMX Hawkeye 55 22 / 474 2 d. 7 h.
32 n8_Naisa Abyss Walker 73 2305 / 474 25 d. 18 h.
33 PetrovichM4te Spectral Master VadimPetrovich 82 990 / 471 46 d. 10 h.
34 Cheeeeeeeel Hierophant 83 0 / 468 43 d. 5 h.
35 S1L3n7 Moonlight Sentinel ICE 85 2420 / 456 47 d. 19 h.
36 iNord Sorcerer 66 1306 / 444 36 d. 12 h.
37 NuhayMoyTuz Maestro MontiSuperStar 85 285 / 435 149 d. 12 h.
38 PetrovichMatee Ghost Hunter w_AstroBase 78 844 / 433 61 d. 12 h.
39 throwup Treasure Hunter 56 16 / 414 4 d. 2 h.
40 TerribleYegua Hawkeye 55 1 / 412 3 d. 21 h.
41 iPK666 Hawkeye n_Syndicate 61 7 / 409 6 d. 6 h.
42 mraq Ghost Hunter 79 3116 / 401 37 d. 12 h.
43 KyKaH4uk Mystic Muse VadimPetrovich 81 4192 / 399 46 d. 12 h.
44 Paranoid Archmage 82 3104 / 395 81 d. 18 h.
45 n8_SashaPixel Duelist VadimPetrovich 80 3844 / 394 52 d. 20 h.
46 iAmazingSkills Cardinal 78 506 / 390 43 d. 9 h.
47 a_Jordan Moonlight Sentinel 81 3095 / 390 39 d.
48 DarkerThanBlack Shillien Elder 51 33 / 379 5 d. 4 h.
49 w_xPKx Necromancer 61 48 / 372 9 d. 13 h.
50 b_NifNif Silver Ranger walKINGboys 54 4 / 368 2 d. 20 h.
51 BlackOpium Gladiator 59 35 / 354 7 d. 16 h.
52 Karakurt Grand Khavatari n8_BlackRock 81 5157 / 352 50 d. 8 h.
53 b_Cappy Archmage 79 1404 / 348 21 d. 16 h.
54 v_FinalxFantasy Spellhowler 61 332 / 344 7 d. 21 h.
55 Afo Moonlight Sentinel 81 229 / 341 34 d. 19 h.
56 TucaK Titan 82 4275 / 339 333 d. 1 h.
57 NT200 Bounty Hunter HITMAN 63 32 / 332 17 d. 2 h.
58 w_xps Shillien Knight 73 306 / 329 27 d. 21 h.
59 w_KingQQ Dreadnought w_Op2 77 406 / 317 38 d. 11 h.
60 sverhrazum Necromancer 67 286 / 316 28 d. 5 h.
61 a_Xbr Hawkeye 56 5 / 314 2 d. 8 h.
62 b_iRage Grand Khavatari Aristocrats 80 1809 / 313 36 d. 12 h.
63 w_RNDLF Warlock w_AstroBase 75 1928 / 309 31 d. 8 h.
64 YAKAKSHELBY Ghost Sentinel w_AstroBase 80 3266 / 307 46 d. 11 h.
65 a_GreenFoX Mystic Muse 79 1743 / 305 35 d. 11 h.
66 w_NOTORIOUS Sagittarius w_AstroBase 80 2243 / 298 42 d. 13 h.
67 n8_4y4eJIo Sagittarius Pupsiki 81 321 / 296 27 d. 13 h.
68 n8_MartinZ Soultaker n8_BlackRock 81 5702 / 294 58 d. 21 h.
69 v_JO Sorcerer 53 7 / 288 5 d. 4 h.
70 w_Rmd Sorcerer 69 861 / 286 15 d. 3 h.
71 SaNt1k Moonlight Sentinel 82 1936 / 285 47 d. 23 h.
72 w_Hydra Elemental Master des 77 485 / 280 24 d. 7 h.
73 Geoteral Soultaker 79 2569 / 272 30 d. 2 h.
74 GOROH666 Elemental Summoner 72 1667 / 267 33 d. 5 h.
75 q_fake Treasure Hunter q_BlackRock 76 88 / 267 11 d. 11 h.
76 n8_QQnoob Ghost Hunter n8_Raiders 76 44 / 267 9 d. 3 h.
77 n8_Pinkman Archmage CriticalShrine 80 2666 / 266 65 d. 13 h.
78 q_Monte Hawkeye 65 236 / 261 10 d. 6 h.
79 S1lent Ghost Hunter n8_BlackRock 78 1809 / 260 45 d. 23 h.
80 n8_renellaice Adventurer CriticalShrine 79 2781 / 256 54 d. 16 h.
81 Telman Bounty Hunter 123 67 173 / 253 25 d. 1 h.
82 ikyjtudfihb Mystic Muse 78 4731 / 252 36 d. 20 h.
83 rtty Sagittarius Pupsiki 85 4065 / 252 375 d. 12 h.
84 SparkWraith Bounty Hunter 59 86 / 250 8 d. 15 h.
85 w_AmazingSkills Elder w_PWNZ 65 141 / 246 23 d. 6 h.
86 n8_Qiqi Bounty Hunter 61 137 / 245 32 d. 5 h.
87 i3ich Archmage 78 174 / 241 31 d. 3 h.
88 KlauSqp1n4 Sagittarius CriticalShrine 80 431 / 241 26 d. 21 h.
89 n8_Jisoo Sagittarius Syndicate 81 759 / 240 87 d. 4 h.
90 w_Right Abyss Walker 58 178 / 240 8 d. 1 h.
91 n8_Oriath Archmage CriticalShrine 80 3643 / 239 51 d. 11 h.
92 b_19cm Bounty Hunter 22 66 150 / 237 17 d. 10 h.
93 Carlox Treasure Hunter q_Irreale 68 45 / 235 7 d. 6 h.
94 a_k3k Sagittarius 80 2309 / 232 26 d. 12 h.
95 a_yuuechka Sagittarius 79 852 / 231 16 d. 20 h.
96 Daber Tyrant HITMAN 73 56 / 230 14 d. 3 h.
97 w_Fiaska Mystic Muse des 80 2314 / 229 48 d. 17 h.
98 NASSAU Necromancer 45 1 / 228 1 d. 13 h.
99 w_ZXC Titan w_Op2 78 800 / 227 47 d. 23 h.
100 q_Instasamka Spellsinger q_Aristocrats 65 74 / 226 3 d. 8 h.
Statistics are up-to-date on 2023-12-11 02:04:02
ID Name Class Clan LvL PvP / PK Time Online
1 SimpsonBaby Maestro DontWorry 85 1 / 0 378 d. 13 h.
2 Zerocold Sagittarius BeHappy 85 7145 / 131 140 d. 3 h.
3 CTAPATEJIb Grand Khavatari Fallout 85 43 / 0 292 d. 9 h.
4 Gray Doom Cryer ICE 85 2 / 12 327 d. 23 h.
5 SoviK Sword Muse Kryvbass 85 0 / 0 34 d. 12 h.
6 Freesoul Titan Berserkir 85 64 / 26 194 d. 10 h.
7 DezDemona Sagittarius TARUKI 85 8728 / 1 324 d. 1 h.
8 PUGA4ka Spectral Dancer Berserkir 85 7 / 4 89 d. 1 h.
9 AmazingPP Hierophant Berserkir 85 9 / 3 123 d. 20 h.
10 Samira Storm Screamer ExoticIsland 85 120 / 2 657 d. 17 h.
11 LaBrie Arcana Lord BeHappy 85 954 / 66 334 d. 7 h.
12 lBoltl Ghost Sentinel TrueStory 85 0 / 0 305 d. 11 h.
13 Exc0mmunicado Grand Khavatari Fallout 85 2 / 0 110 d. 7 h.
14 ExtremelyHappy Grand Khavatari v_incognito 85 0 / 0 14 d. 6 h.
15 Cassy Spectral Dancer ICE 85 8 / 9 419 d. 13 h.
16 Hustler Dominator BeHappy 85 132 / 0 667 d. 6 h.
17 BaffMan Hierophant Odessa 85 2 / 1 61 d. 20 h.
18 Tup Titan Kryvbass 85 1 / 0 93 d. 13 h.
19 Stasis Phoenix Knight BeHappy 85 1652 / 1 296 d. 16 h.
20 TolikSharij Sagittarius Berserkir 85 6 / 1 536 d. 8 h.
21 DJPussycat Sword Muse TARUKI 85 5 / 5 494 d. 20 h.
22 Kinde Sagittarius v_incognito 85 2091 / 25 155 d. 17 h.
23 MrSmiley Doom Cryer BeHappy 85 1 / 2 457 d. 5 h.
24 CTRAX Arcana Lord Stinker 85 0 / 0 35 d. 2 h.
25 StronGftw Titan Pupsiki 85 221 / 4 125 d. 16 h.
26 Malino4kalino4ka Arcana Lord ICE 85 2 / 0 80 d. 9 h.
27 Kpaci Spectral Dancer ICE 85 0 / 0 24 d. 1 h.
28 3eJlenka Doom Cryer ICE 85 0 / 0 31 d. 23 h.
29 ScorpioMoon Shillien Saint ICE 85 0 / 0 30 d. 17 h.
30 blTb Dominator ICE 85 4 / 1 40 d. 5 h.
31 NosikTm Duelist ICE 85 133 / 2 95 d. 18 h.
32 TheDanceR Spectral Dancer Syndicate 85 0 / 0 71 d. 8 h.
33 Valleys Dominator ICE 85 193 / 69 114 d. 7 h.
34 Rastafaria Sword Muse DontWorry 85 69 / 3 125 d. 11 h.
35 Anne4ka Sword Muse Kryvbass 85 0 / 0 78 d. 1 h.
36 Fenir Arcana Lord TrueStory 85 5 / 5 315 d. 16 h.
37 0rji Sagittarius BeHappy 85 2402 / 8 539 d. 23 h.
38 sPARRK Shillien Templar Shrine 85 79 / 10 175 d. 3 h.
39 IamGrood Titan BeHappy 85 2489 / 1 248 d. 15 h.
40 PlooT Sagittarius Pupsiki 85 4 / 3 19 d. 3 h.
41 IDDQD Duelist BeHappy 85 54 / 0 177 d. 23 h.
42 Valxala Spectral Dancer ICE 85 11 / 21 368 d. 12 h.
43 xFEMIDAx Sagittarius Frozen 85 2756 / 4 510 d. 8 h.
44 VelaZ Sagittarius Pringls 85 1390 / 29 236 d. 13 h.
45 n_H2O Maestro Odessa 85 2 / 0 238 d. 4 h.
46 Imperia Doom Cryer MotherLand 85 1 / 0 194 d. 23 h.
47 KingTimeLess Ghost Sentinel Pringls 85 4 / 0 153 d. 12 h.
48 Evgen89 Fortune Seeker CkJIag 85 49 / 0 538 d. 16 h.
49 Brower Doom Cryer CkJIag 85 7 / 1 427 d. 21 h.
50 SpokTop Maestro Pringls 85 0 / 0 261 d. 6 h.
51 gicu Wind Rider BeHappy 85 8606 / 13 478 d. 15 h.
52 Bessonica Storm Screamer BeHappy 85 117 / 3 366 d. 20 h.
53 Skull Doom Cryer Berserkir 85 3 / 0 121 d. 14 h.
54 Mienel Spectral Dancer 85 6 / 23 105 d. 16 h.
55 Belly Arcana Lord ICE 85 2 / 0 86 d. 15 h.
56 CMEPIII Duelist v_InTeam 85 57 / 1 314 d. 4 h.
57 Christ1ne Storm Screamer ICE 85 40 / 2 57 d. 1 h.
58 Fortville Titan CCCP 85 0 / 0 62 d. 21 h.
59 NeedName Titan Pupsiki 85 1202 / 46 148 d. 14 h.
60 DarkWasp Storm Screamer ICE 85 151 / 5 600 d. 22 h.
61 Carrera Arcana Lord Odessa 85 3 / 2 143 d. 22 h.
62 Amund Sagittarius CkJIag 85 26 / 0 333 d. 9 h.
63 xPlaGuEx Sagittarius Lays 85 136 / 11 239 d. 2 h.
64 Dead1yRose Titan v_incognito 85 1506 / 0 533 d. 4 h.
65 Shaman4ik Fortune Seeker Berserkir 85 498 / 0 377 d. 6 h.
66 Miroslava Eva's Saint TARUKI 85 7 / 3 267 d. 6 h.
67 KoTiVasia Warlock Pringls 85 0 / 0 66 d. 8 h.
68 Countess Wind Rider DontWorry 85 995 / 2 129 d. 8 h.
69 a_SSz Titan v_incognito 85 1067 / 3 664 d. 23 h.
70 BSB Maestro TrueStory 85 0 / 0 465 d. 3 h.
71 Zilan Sagittarius BeHappy 85 2056 / 1 203 d. 14 h.
72 n0Hka Sagittarius BeHappy 85 5202 / 4 191 d. 1 h.
73 Warc4ik Doom Cryer Kryvbass 85 0 / 0 37 d. 22 h.
74 Narn Sagittarius Pupsiki 85 2635 / 38 291 d. 10 h.
75 Dremell Dreadnought SkyShadow 85 0 / 0 30 d.
76 Marsik Arcana Lord SkyShadow 85 0 / 0 35 d. 8 h.
77 DeadlyRose Storm Screamer BeHappy 85 3700 / 0 390 d. 7 h.
78 Destroo Sword Muse des 85 447 / 12 76 d. 8 h.
79 xMantis Fortune Seeker SuperNatural 85 53 / 32 96 d. 7 h.
80 6a6kaBkegax Sword Muse HardNuts 85 0 / 0 233 d. 2 h.
81 XepakuJI Sagittarius Pupsiki 85 381 / 4 465 d. 10 h.
82 DST Titan Kryvbass 85 75 / 0 141 d. 1 h.
83 BblIIIeBaJIO Titan Kryvbass 85 10 / 0 86 d. 2 h.
84 DecTp Titan Kryvbass 85 10 / 0 81 d. 2 h.
85 WayV Shillien Saint BeHappy 85 92 / 4 423 d. 13 h.
86 expensive Sword Muse Odessa 85 350 / 8 267 d. 19 h.
87 Aminor Ghost Sentinel Pringls 85 1609 / 16 261 d. 23 h.
88 Bartusya Sword Muse BeHappy 85 7671 / 150 575 d. 6 h.
89 rtty Sagittarius Pupsiki 85 4065 / 252 375 d. 12 h.
90 Important Moonlight Sentinel WickedHeaven 85 290 / 105 150 d. 2 h.
91 Captain0BVI0US Spectral Dancer BeHappy 85 123 / 25 128 d. 14 h.
92 EriPompom Sword Muse Fallout 85 0 / 3 219 d. 12 h.
93 CaliforniaGirl Storm Screamer ICE 85 0 / 0 30 d. 4 h.
94 EsTeR Archmage ICE 85 135 / 0 131 d. 1 h.
95 Balalay Moonlight Sentinel Odessa 85 1 / 2 81 d. 8 h.
96 Piranha Sagittarius BeHappy 85 4461 / 3 376 d.
97 GreenTara Shillien Saint Odessa 85 0 / 2 104 d. 10 h.
98 ZTN Doom Cryer Kryvbass 85 346 / 1 219 d. 4 h.
99 BDiK Spectral Dancer Kryvbass 85 0 / 0 38 d. 4 h.
100 M0NAH Sagittarius v_incognito 85 7807 / 22 392 d. 16 h.
Statistics are up-to-date on 2023-12-11 02:04:02
ID Name Ally Castle Clan hall Level Rep Member PvP
1 OLYMPIACOS Strays - The Golden Chamber 8 8600504 52 1690
2 Kryvbass - - 8 4228490 124 632
3 TARUKI DOOM Schuttgart Castle Aria Chamber 8 3512621 78 47124
4 CANADA UKRAINE - - 8 3397750 152 158
5 Asgard EastFriends - - 8 2757150 74 578
6 ICE Giran Castle Traban Chamber 8 2593950 131 5483
7 BeHappy Horizon Aden Castle The Bronze Chamber 8 2283010 124 188471
8 Nova Horizon - - 8 2197439 14 4199
9 GreenPeace Bartusya - Onyx Hall 8 2139435 19 8008
10 MASSAD MRCO - - 8 1716771 12 1227
11 Drifters Shadow - - 8 1689211 50 446
12 Pupsiki Crazy Rune Castle Yiana Chamber 8 1687804 121 81382
13 Syndicate WeekendWarriors - Molten Ore Hall 8 1517595 144 15333
14 v_InTeam - - 8 1503738 125 108
15 REGION18 UDMURTIYA - - 8 1433715 24 31
16 CkJIag - Silver Manor 8 1370300 122 160
17 AsgardBr LordBr - - 8 1368409 179 2955
18 WarFare - - 8 1337410 107 9542
19 Lays Galaxy - Sapphire Hall 8 1240714 91 1782
20 DarkFlame InConflict - - 8 1211839 57 856
21 NightOfHorror 1st - - 8 1068490 74 783
22 PermMedved Shadow - - 8 1054880 33 66
23 OldRebels Coalition - - 8 1045647 26 1743
24 n8_Raiders - - 8 990557 105 2535
25 Grizli - The Golden Chamber 8 988677 47 336
26 Radvanistan - - 8 958312 171 851
27 MRCO MRCO - - 8 916767 70 943
28 w_Raiders - - 8 914385 123 16081
29 VadimPetrovich - - 8 909870 167 55407
30 a_Squad Shadow - - 8 898528 121 851
31 Gung REAL - Onyx Hall 8 880517 8 2307
32 w_Syndicate DeadInside - - 8 781182 66 2432
33 MaRRaKeSH BlackBacardi - - 8 730796 44 11032
34 GnomKlan DOOM - - 8 698391 11 26
35 XP - - 8 679180 87 1005
36 PunisheR AvengerS - - 8 645942 84 324
37 MotherLand - - 8 633492 20 9
38 4e Crazy Innadril Castle The Silver Chamber 8 615662 76 1083
39 w_SunRise - - 8 586302 30 147
40 w_AstroBase - - 8 568287 178 94693
41 Fargo - - 8 557350 50 18
42 Suports - Heavy Metal Hall 8 555580 20 8011
43 RedDragon - - 8 448887 90 749
44 Apostols Galaxy - Emerald Hall 8 438459 51 774
45 n8_BlackRock - - 8 432136 113 86288
46 Omega - Roien Chamber 8 416313 88 2
47 AncientKings - - 8 413637 18 2
48 Pride Pride - - 8 402607 29 1565
49 SVINKAPEPPA - - 8 387135 69 600
50 ForgetGod - - 8 386571 35 1689
51 TimeToLife - - 8 369088 138 129
52 b_NightFury - - 8 316806 25 6792
53 404Shrine - - 8 309140 128 7939
54 China ChinaCommunist - - 8 289645 110 4473
55 Forteca - - 8 288844 92 2955
56 ExoticIsland Family Oren Castle - 8 286007 77 20137
57 des REAL - - 8 285965 201 80429
58 Krondor DOOM - - 8 284809 47 1280
59 MunrO - - 8 283765 70 8417
60 AnotherWay TribunaL - - 8 274597 33 14795
61 BomjTeam DreamTeam - - 8 273955 21 19
62 Shrine HardCore - - 8 270524 105 9571
63 Aristocrats Ramsheart - - 8 265836 117 43153
64 FoxSmile - - 8 250436 65 501
65 4M3 - - 8 235594 118 9
66 Japan - 71 8 234611 97 1497
67 DarkAngels DarkAlliance - - 8 234057 121 4519
68 OrioN - - 8 228810 105 2806
69 b_Raiders - - 8 228689 61 2899
70 n8_Shrine - - 8 227990 151 5891
71 AlkoDvizch - - 8 219581 54 45
72 n8_AstroBase - - 8 218961 152 5328
73 n_CriticalStorm n_ExplosionOfBrain - - 8 214617 22 7888
74 CriticalShrine - - 8 212400 124 61483
75 TrueStory - Moonstone Hall 8 207462 17 207
76 TheGreatAlliance - - 8 207423 156 12240
77 xSaladaMista - - 8 207257 27 17
78 w_Family - - 8 201368 130 2574
79 q_AstroBase - - 8 198552 127 4560
80 b_xR - - 8 196375 114 71449
81 FireInWater 1223 - - 8 189594 19 866
82 DontWorry Phoenix - Gold Manor 8 186607 32 28640
83 q_Orion - - 8 184806 132 3790
84 GOLDMINE - - 8 164440 21 40
85 FamilyTeam - - 8 163033 39 981
86 OTMOPO3Ku - - 8 161477 180 1313
87 q_BlackRock BattleCore2005 - - 8 161391 160 46973
88 Respect - - 8 153299 121 7
89 Unreal MyDearFriends - - 8 152360 51 9189
90 q_Raiders - - 8 151563 90 3299
91 v_incognito Otrijka Gludio Castle - 8 151354 139 18161
92 Kasablanka - Ruby Hall 8 148130 28 49
93 NetMonet VsePloho - - 8 148062 33 418
94 Heroes1 LordBr - - 8 146792 45 265
95 SymphonyLife - - 8 145485 182 1336
96 w_Op2 - - 8 139024 175 15460
97 ImperialTabacco - - 8 134183 119 65
98 Darida Orden - - 8 133945 15 3595
99 DeepShit Shithole - - 8 133756 121 611
100 AHKJIAB - - 8 124371 122 1
