Rating Lineage2

United x1

ID Name Class Clan LvL PvP / PK Time Online
1 ilililliil Archmage BeHappy 82 18948 / 209 212 d. 18 h.
2 speedo Adventurer DontWorry 82 17572 / 32 246 d. 4 h.
3 AgressivniyIzya Mystic Muse BeHappy 82 14694 / 21 292 d. 17 h.
4 LittleMaestro Titan Pupsiki 85 11234 / 24 257 d. 21 h.
5 EsfeR Mystic Muse ExoticIsland 83 10357 / 100 311 d. 2 h.
6 Schizofrenia Sword Muse DontWorry 85 9500 / 151 274 d. 22 h.
7 ncuxonag Duelist Gung 83 9231 / 10 336 d. 6 h.
8 Nemez1da Ghost Sentinel BeHappy 82 9065 / 95 130 d. 19 h.
9 TheEndBr0 Grand Khavatari BeHappy 82 9058 / 564 518 d. 15 h.
10 Authentica Duelist BeHappy 82 8985 / 0 196 d. 17 h.
11 TolvlcaT Sagittarius 82 8770 / 75 311 d. 14 h.
12 DezDemona Sagittarius 85 8709 / 0 291 d. 11 h.
13 gicu Wind Rider BeHappy 85 8326 / 10 431 d. 3 h.
14 Dewey Sagittarius BeHappy 83 8131 / 0 336 d. 12 h.
15 SoloHard Soultaker KittyPurr 82 8037 / 66 282 d. 20 h.
16 RoleR Dreadnought Suports 83 7985 / 0 748 d. 14 h.
17 M0NAH Sagittarius v_incognito 85 7806 / 22 379 d. 1 h.
18 Balius Ghost Sentinel Pupsiki 84 7600 / 13 384 d. 2 h.
19 P4ndora Storm Screamer n8_BlackRock 80 7489 / 2 51 d. 6 h.
20 DedMorozik Duelist n8_BlackRock 81 7384 / 135 59 d. 1 h.
21 Bartusya Storm Screamer BeHappy 83 7196 / 146 509 d. 23 h.
22 Pechka Sagittarius Unreal 82 7106 / 5 238 d. 8 h.
23 iGES Ghost Sentinel Pupsiki 85 7104 / 68 387 d. 13 h.
24 Zerocold Sagittarius BeHappy 84 7011 / 127 124 d. 12 h.
25 R0NNI Titan 82 6683 / 26 377 d. 2 h.
26 thefck Titan Pupsiki 85 6578 / 7 365 d. 3 h.
27 SARJ Sagittarius BeHappy 83 6508 / 2 556 d. 10 h.
28 iAkalyptos Sagittarius 81 6220 / 859 47 d. 7 h.
29 Nowitzki Ghost Sentinel 81 6209 / 117 39 d. 15 h.
30 n8_xSurg Grand Khavatari CriticalShrine 80 6162 / 785 44 d. 10 h.
31 BlueBoy Moonlight Sentinel 80 6134 / 13 40 d. 15 h.
32 Goodok Soultaker 82 6088 / 4 270 d. 11 h.
33 GrandMerci Mystic Muse MaRRaKeSH 82 5813 / 22 112 d. 16 h.
34 b_Akalyptos Duelist 81 5808 / 123 43 d. 3 h.
35 a_Symphonie Sagittarius 81 5792 / 68 57 d. 6 h.
36 n8_MartinZ Soultaker n8_BlackRock 81 5702 / 294 58 d. 21 h.
37 MoscowFive Mystic Muse BeHappy 83 5659 / 150 85 d. 2 h.
38 heiiitsabouttime Storm Screamer 81 5475 / 25 46 d. 15 h.
39 Ref Soultaker ExoticIsland 83 5471 / 3 324 d. 1 h.
40 kiets Sagittarius Pupsiki 83 5412 / 47 179 d. 6 h.
41 HarleyQu1nn Mystic Muse 82 5393 / 1 148 d. 9 h.
42 w_Osvii Duelist 81 5279 / 7 47 d. 6 h.
43 v_SymphonyLife Bishop 43 5219 / 15 48 d. 6 h.
44 Karakurt Grand Khavatari n8_BlackRock 81 5157 / 352 50 d. 8 h.
45 FullDMG Adventurer 82 5111 / 0 210 d. 14 h.
46 valhallaenjoyer Storm Screamer w_AstroBase 82 4992 / 68 43 d. 8 h.
47 lllilili Storm Screamer 82 4945 / 137 75 d. 21 h.
48 a_The Ghost Hunter 81 4937 / 4 50 d. 4 h.
49 b_vladikoladik Moonlight Sentinel b_TribunaL 80 4931 / 0 36 d. 19 h.
50 GHOULRANKSSS Mystic Muse w_AstroBase 81 4915 / 18 40 d. 22 h.
51 L4y5 Sagittarius 80 4903 / 5 41 d. 18 h.
52 ahegaomew Archmage 81 4824 / 7 46 d. 22 h.
53 Shukuchi Moonlight Sentinel DontWorry 82 4768 / 1 89 d. 16 h.
54 ikyjtudfihb Mystic Muse 78 4731 / 252 36 d. 20 h.
55 xXxYbica1488xXx Storm Screamer 78 4665 / 112 36 d. 17 h.
56 Osvii Ghost Sentinel 81 4651 / 4 44 d. 6 h.
57 a_MaxVerstappen Mystic Muse 81 4638 / 37 41 d. 6 h.
58 w_Destroy Mystic Muse des 81 4607 / 209 53 d. 9 h.
59 n0Hka Sagittarius BeHappy 85 4589 / 4 171 d. 1 h.
60 farmila Grand Khavatari 82 4588 / 0 219 d. 5 h.
61 Caro Mystic Muse BeHappy 82 4516 / 153 146 d. 9 h.
62 Reslase1 Mystic Muse CriticalShrine 80 4500 / 7 68 d. 7 h.
63 a_Andryusha Sagittarius 81 4446 / 0 43 d. 8 h.
64 w_Letto Storm Screamer w_Raiders 82 4433 / 52 59 d. 17 h.
65 rezhempodpisotu Grand Khavatari b_xR 80 4400 / 1 48 d. 11 h.
66 DeadBeat Sagittarius BeHappy 85 4336 / 0 284 d. 11 h.
67 TucaK Titan 82 4275 / 339 332 d. 22 h.
68 n8_Bullmart Duelist 80 4260 / 119 41 d. 9 h.
69 TRIUMFANT3000 Duelist b_Op 77 4223 / 1 30 d. 2 h.
70 Raindrop Adventurer Aristocrats 79 4212 / 41 28 d. 9 h.
71 Gardenzia Storm Screamer n_Eon 82 4206 / 16 60 d. 8 h.
72 Piranha Sword Muse BeHappy 85 4205 / 1 329 d. 15 h.
73 Tribal Grand Khavatari BeHappy 85 4200 / 0 547 d. 9 h.
74 KyKaH4uk Mystic Muse VadimPetrovich 81 4192 / 399 46 d. 12 h.
75 KPOH Titan 84 4173 / 1 418 d. 18 h.
76 b_Destroy Elemental Master 82 4169 / 19 69 d. 4 h.
77 a_iburma Sagittarius 81 4112 / 0 55 d. 10 h.
78 KOCTOIIPAB Storm Screamer 81 4100 / 3 42 d. 4 h.
79 ooohmymuse Archmage OpFilial 80 4098 / 18 38 d. 11 h.
80 BouCTuHyBocKpeC Warlock 52 4082 / 82 46 d. 12 h.
81 ZinkeL Sagittarius WarFare 82 4070 / 4 120 d. 18 h.
82 pepeclown Duelist 80 4036 / 29 35 d.
83 n8_Amanita Ghost Hunter n8_BlackRock 80 4013 / 649 68 d. 16 h.
84 Slaubard Ghost Sentinel 80 3988 / 14 41 d. 12 h.
85 xLGBTslayer Ghost Sentinel 81 3982 / 1 44 d. 16 h.
86 Zverskiy Storm Screamer 81 3953 / 125 49 d. 21 h.
87 Redmans Sagittarius Colour 82 3923 / 2 62 d. 12 h.
88 w_jett Mystic Muse des 81 3912 / 59 49 d. 20 h.
89 rtty Sagittarius Pupsiki 85 3883 / 224 363 d. 20 h.
90 b_The Arcana Lord 80 3846 / 2 44 d. 15 h.
91 n8_SashaPixel Duelist VadimPetrovich 80 3844 / 394 52 d. 20 h.
92 NastenaNg Mystic Muse VadimPetrovich 81 3829 / 207 44 d.
93 LadyMorgana Archmage 80 3809 / 9 39 d. 21 h.
94 a_Lebron Sagittarius 81 3773 / 545 41 d. 5 h.
95 a_izum Soultaker 80 3739 / 72 38 d. 7 h.
96 Lomonosov Archmage 80 3711 / 0 38 d. 6 h.
97 lklc Ghost Sentinel xR 82 3681 / 99 88 d. 14 h.
98 b_Arabella Archmage 81 3674 / 73 44 d. 11 h.
99 n8_Oriath Archmage CriticalShrine 80 3643 / 239 51 d. 11 h.
100 BoHtps Archmage w_AstroBase 81 3600 / 66 43 d. 3 h.
Statistics are up-to-date on 2023-09-30 09:54:03
ID Name Class Clan LvL PvP / PK Time Online
1 Slovak Hawkeye 1PERSONALLY 76 29 / 2627 12 d. 12 h.
2 vvv111 Elven Fighter qwe 27 0 / 2270 4 h. 24 m.
3 n8_Ezz Silver Ranger Game 77 1238 / 2213 37 d. 15 h.
4 b_Satyricon Ghost Hunter b_TribunaL 80 2994 / 1868 61 d. 15 h.
5 n8_Gold Scavenger 53 78 / 1675 4 d. 12 h.
6 b_Slovak Hawkeye 46 9 / 1282 2 d. 17 h.
7 w_Carmilla Ghost Hunter w_AstroBase 80 3191 / 1193 55 d. 22 h.
8 PK666 Hawkeye WannaFunU 64 9 / 1075 8 d. 6 h.
9 a_Kerrigann Sagittarius 1PERSONALLY 79 27 / 1004 23 d. 4 h.
10 v_Narkomancer Necromancer 71 80 / 942 10 d. 2 h.
11 n8_RT2 Treasure Hunter Opp2 73 519 / 890 17 d. 22 h.
12 iAkalyptos Sagittarius 81 6220 / 859 47 d. 7 h.
13 n8_xSurg Grand Khavatari CriticalShrine 80 6162 / 785 44 d. 10 h.
14 a_xEr Spellhowler 72 374 / 735 18 d. 9 h.
15 v_Untouchable Soultaker 78 1174 / 724 21 d. 2 h.
16 a_Kest Hawkeye 55 11 / 714 3 d. 12 h.
17 n8_Zikiel Phantom Ranger 77 2817 / 708 40 d. 6 h.
18 n8_Blyadina Soultaker CriticalShrine 78 2417 / 707 48 d. 10 h.
19 w_Undying Silver Ranger 68 14 / 675 6 d. 1 h.
20 n8_Amanita Ghost Hunter n8_BlackRock 80 4013 / 649 68 d. 16 h.
21 n8_Volgograd34 Archmage n8_Syndicate 80 2230 / 648 55 d. 23 h.
22 xiaoraze Duelist 80 1971 / 644 28 d. 14 h.
23 n8_KyKaH Wind Rider VadimPetrovich 77 1100 / 628 29 d. 16 h.
24 Invincible Soultaker 79 354 / 612 32 d. 20 h.
25 n8_sLaeR Ghost Sentinel 77 2187 / 575 38 d. 16 h.
26 TheEndBr0 Grand Khavatari BeHappy 82 9058 / 564 518 d. 15 h.
27 a_Lebron Sagittarius 81 3773 / 545 41 d. 5 h.
28 Dakotta Moonlight Sentinel Krondor 81 753 / 537 134 d. 17 h.
29 b_Kisory Maestro 80 360 / 495 34 d. 6 h.
30 BestGirl Treasure Hunter 65 30 / 492 7 d. 17 h.
31 a_CMX Hawkeye 55 22 / 474 2 d. 7 h.
32 n8_Naisa Abyss Walker 73 2305 / 474 25 d. 18 h.
33 PetrovichM4te Spectral Master VadimPetrovich 82 990 / 471 46 d. 10 h.
34 Cheeeeeeeel Hierophant 83 0 / 468 37 d. 10 h.
35 S1L3n7 Moonlight Sentinel Heroes 84 2420 / 456 38 d. 15 h.
36 iNord Sorcerer 66 1306 / 444 36 d. 12 h.
37 NuhayMoyTuz Maestro 85 285 / 435 131 d. 15 h.
38 PetrovichMatee Ghost Hunter w_AstroBase 78 844 / 433 61 d. 12 h.
39 throwup Treasure Hunter 56 16 / 414 4 d. 2 h.
40 TerribleYegua Hawkeye 55 1 / 412 3 d. 21 h.
41 iPK666 Hawkeye n_Syndicate 61 7 / 409 6 d. 6 h.
42 mraq Ghost Hunter 79 3116 / 401 37 d. 12 h.
43 KyKaH4uk Mystic Muse VadimPetrovich 81 4192 / 399 46 d. 12 h.
44 Paranoid Archmage 82 3104 / 395 81 d. 18 h.
45 n8_SashaPixel Duelist VadimPetrovich 80 3844 / 394 52 d. 20 h.
46 iAmazingSkills Cardinal 78 506 / 390 43 d. 9 h.
47 a_Jordan Moonlight Sentinel 81 3095 / 390 39 d.
48 DarkerThanBlack Shillien Elder 51 33 / 379 5 d. 4 h.
49 w_xPKx Necromancer 61 48 / 372 9 d. 13 h.
50 b_NifNif Silver Ranger walKINGboys 54 4 / 368 2 d. 20 h.
51 BlackOpium Gladiator 59 35 / 354 7 d. 16 h.
52 Karakurt Grand Khavatari n8_BlackRock 81 5157 / 352 50 d. 8 h.
53 b_Cappy Archmage 79 1404 / 348 21 d. 16 h.
54 v_FinalxFantasy Spellhowler 61 332 / 344 7 d. 21 h.
55 Afo Moonlight Sentinel 81 229 / 341 34 d. 19 h.
56 TucaK Titan 82 4275 / 339 332 d. 22 h.
57 NT200 Bounty Hunter HITMAN 63 32 / 332 17 d. 2 h.
58 w_xps Shillien Knight 73 306 / 329 27 d. 21 h.
59 w_KingQQ Dreadnought w_Op2 77 406 / 317 38 d. 11 h.
60 sverhrazum Necromancer 67 286 / 316 28 d. 5 h.
61 a_Xbr Hawkeye 56 5 / 314 2 d. 8 h.
62 b_iRage Grand Khavatari Aristocrats 80 1809 / 313 36 d. 12 h.
63 w_RNDLF Warlock w_AstroBase 75 1928 / 309 31 d. 8 h.
64 YAKAKSHELBY Ghost Sentinel w_AstroBase 80 3266 / 307 46 d. 11 h.
65 a_GreenFoX Mystic Muse 79 1743 / 305 35 d. 11 h.
66 w_NOTORIOUS Sagittarius w_AstroBase 80 2243 / 298 42 d. 13 h.
67 n8_4y4eJIo Sagittarius Pupsiki 81 321 / 296 27 d. 13 h.
68 n8_MartinZ Soultaker n8_BlackRock 81 5702 / 294 58 d. 21 h.
69 v_JO Sorcerer 53 7 / 288 5 d. 4 h.
70 w_Rmd Sorcerer 69 861 / 286 15 d. 3 h.
71 SaNt1k Moonlight Sentinel DontWorry 82 1936 / 285 47 d. 23 h.
72 w_Hydra Elemental Master des 77 485 / 280 24 d. 7 h.
73 Geoteral Soultaker 79 2569 / 272 30 d. 2 h.
74 n8_QQnoob Ghost Hunter n8_Raiders 76 44 / 267 9 d. 3 h.
75 q_fake Treasure Hunter q_BlackRock 76 88 / 267 11 d. 11 h.
76 GOROH666 Elemental Summoner 72 1667 / 267 33 d. 5 h.
77 n8_Pinkman Archmage CriticalShrine 80 2666 / 266 65 d. 13 h.
78 q_Monte Hawkeye 65 236 / 261 10 d. 6 h.
79 S1lent Ghost Hunter n8_BlackRock 78 1809 / 260 45 d. 23 h.
80 n8_renellaice Adventurer CriticalShrine 79 2781 / 256 54 d. 16 h.
81 Telman Bounty Hunter 123 67 173 / 253 25 d. 1 h.
82 ikyjtudfihb Mystic Muse 78 4731 / 252 36 d. 20 h.
83 SparkWraith Bounty Hunter 59 86 / 250 8 d. 15 h.
84 w_AmazingSkills Elder w_PWNZ 65 141 / 246 23 d. 6 h.
85 n8_Qiqi Bounty Hunter 61 137 / 245 32 d. 5 h.
86 i3ich Archmage 78 174 / 241 31 d. 3 h.
87 KlauSqp1n4 Sagittarius CriticalShrine 80 431 / 241 26 d. 21 h.
88 w_Right Abyss Walker 58 178 / 240 8 d. 1 h.
89 n8_Jisoo Cardinal n8_Syndicate 82 759 / 240 54 d. 7 h.
90 n8_Oriath Archmage CriticalShrine 80 3643 / 239 51 d. 11 h.
91 b_19cm Bounty Hunter 22 66 150 / 237 17 d. 10 h.
92 Carlox Treasure Hunter q_Irreale 68 45 / 235 7 d. 6 h.
93 a_k3k Sagittarius 80 2309 / 232 26 d. 12 h.
94 a_yuuechka Sagittarius 79 852 / 231 16 d. 20 h.
95 Daber Tyrant HITMAN 73 56 / 230 14 d. 3 h.
96 w_Fiaska Mystic Muse des 80 2314 / 229 48 d. 17 h.
97 NASSAU Necromancer 45 1 / 228 1 d. 13 h.
98 w_ZXC Titan w_Op2 78 800 / 227 47 d. 23 h.
99 q_Instasamka Spellsinger q_Aristocrats 65 74 / 226 3 d. 8 h.
100 rtty Sagittarius Pupsiki 85 3883 / 224 363 d. 20 h.
Statistics are up-to-date on 2023-09-30 09:54:03
ID Name Class Clan LvL PvP / PK Time Online
1 Schizofrenia Sword Muse DontWorry 85 9500 / 151 274 d. 22 h.
2 EsTeR Archmage ICE 85 135 / 0 129 d. 23 h.
3 lGreenFoxl Wind Rider Pupsiki 85 223 / 3 123 d. 4 h.
4 n_H2O Maestro Odessa 85 2 / 0 216 d. 22 h.
5 SoviK Sword Muse Kryvbass 85 0 / 0 26 d. 15 h.
6 KingTimeLess Ghost Sentinel Pringls 85 1 / 0 136 d. 2 h.
7 Evgen89 Fortune Seeker CkJIag 85 33 / 0 478 d. 14 h.
8 expensive Sword Muse BeHappy 85 334 / 8 243 d. 9 h.
9 CMEPIII Duelist v_InTeam 85 57 / 1 263 d.
10 M1ghtyMouse Moonlight Sentinel Pupsiki 85 47 / 1 56 d. 2 h.
11 CTAPATEJIb Grand Khavatari Pupsiki 85 9 / 2 247 d. 8 h.
12 Cassy Spectral Dancer ICE 85 8 / 9 403 d. 13 h.
13 H2SO4 Spectral Dancer ICE 85 2 / 0 110 d. 13 h.
14 Skull Doom Cryer Berserkir 85 3 / 0 110 d. 17 h.
15 miserere Sagittarius BeHappy 85 2071 / 2 195 d. 16 h.
16 n0Hka Sagittarius BeHappy 85 4589 / 4 171 d. 1 h.
17 AesDana Doom Cryer TimeToLife 85 2 / 5 230 d. 4 h.
18 CTRAX Arcana Lord Stinker 85 0 / 0 35 d. 1 h.
19 EriPompom Sword Muse Fallout 85 0 / 1 175 d. 3 h.
20 Dimidrol Arcana Lord Pupsiki 85 0 / 0 59 d. 17 h.
21 BlackW1dow Elemental Master Fallout 85 0 / 0 27 d. 6 h.
22 Kolosha Arcana Lord Pupsiki 85 0 / 2 21 d. 2 h.
23 xFEMIDAx Titan ICE 85 2755 / 4 493 d. 12 h.
24 xPlaGuEx Sagittarius Lays 85 120 / 7 209 d. 21 h.
25 neotdam Maestro DeepShit 85 0 / 0 71 d. 16 h.
26 IDDQD Ghost Hunter DontWorry 85 54 / 0 155 d. 23 h.
27 Carrera Arcana Lord ICE 85 3 / 2 127 d.
28 pntrzViper Arcana Lord 85 97 / 1 182 d. 16 h.
29 Winterton Storm Screamer CCCP 85 33 / 6 312 d. 11 h.
30 DeadBeat Sagittarius BeHappy 85 4336 / 0 284 d. 11 h.
31 BDeShe4Kaa Spectral Dancer BeHappy 85 3 / 1 255 d. 4 h.
32 ArchDevil Adventurer BeHappy 85 338 / 0 161 d. 13 h.
33 Rarity Elemental Master ICE 85 0 / 0 82 d. 5 h.
34 gicu Wind Rider BeHappy 85 8326 / 10 431 d. 3 h.
35 Aminor Ghost Sentinel Pringls 85 1605 / 16 245 d.
36 HiperChel Titan Pupsiki 85 351 / 12 160 d. 17 h.
37 Dremell Dreadnought SkyShadow 85 0 / 0 28 d. 19 h.
38 Marsik Arcana Lord SkyShadow 85 0 / 0 34 d. 3 h.
39 Belly Arcana Lord ICE 85 2 / 0 81 d. 19 h.
40 Ehhi Doom Cryer Fallout 85 6 / 7 114 d. 15 h.
41 BBF Doom Cryer 85 646 / 3 59 d. 10 h.
42 6a6kaBkegax Sword Muse HardNuts 85 0 / 0 202 d. 4 h.
43 KAIFUI Titan ICE 85 51 / 0 166 d. 8 h.
44 VelaZ Sagittarius Pringls 85 1376 / 22 220 d. 3 h.
45 GreenTara Shillien Saint ICE 85 0 / 2 89 d.
46 SpokTop Maestro Pringls 85 0 / 0 252 d. 13 h.
47 Fugas Doom Cryer Klan 85 5 / 2 193 d. 22 h.
48 LittleMaestro Titan Pupsiki 85 11234 / 24 257 d. 21 h.
49 DenBD Spectral Dancer 85 2 / 0 84 d. 18 h.
50 KoTiVasia Warlock Pringls 85 0 / 0 57 d. 7 h.
51 Fenir Arcana Lord TrueStory 85 5 / 5 256 d. 23 h.
52 OverKinG Dominator Pringls 85 221 / 23 391 d. 14 h.
53 PATSYK Doom Cryer 85 8 / 8 268 d. 5 h.
54 creo Shillien Saint DeepShit 85 36 / 2 137 d. 1 h.
55 DJPussycat Sword Muse Darida 85 5 / 5 462 d. 16 h.
56 Manorm Doom Cryer BeHappy 85 634 / 3 185 d. 11 h.
57 rtty Sagittarius Pupsiki 85 3883 / 224 363 d. 20 h.
58 AintNoNigga Doom Cryer DeepShit 85 0 / 0 88 d. 17 h.
59 Trives Storm Screamer ICE 85 0 / 0 39 d. 11 h.
60 Kpaci Spectral Dancer ICE 85 0 / 0 24 d. 1 h.
61 CarolinaReaper Storm Screamer ICE 85 66 / 0 32 d. 3 h.
62 7MotoMoto7 Spectral Dancer ICE 85 0 / 0 20 d. 4 h.
63 3eJlenka Doom Cryer ICE 85 0 / 0 20 d. 16 h.
64 ScorpioMoon Shillien Saint ICE 85 0 / 0 20 d.
65 n8_Headache Doom Cryer Shardiks 85 1 / 0 85 d. 19 h.
66 NuhayMoyTuz Maestro 85 285 / 435 131 d. 15 h.
67 Kolos123 Eva's Templar DeepShit 85 18 / 4 124 d. 7 h.
68 iGvFly Sagittarius Pupsiki 85 505 / 12 153 d. 4 h.
69 SAMEZ Grand Khavatari 85 334 / 0 200 d. 8 h.
70 NEWZDAROVA Doom Cryer n8_Syndicate 85 5 / 1 75 d.
71 iGES Ghost Sentinel Pupsiki 85 7104 / 68 387 d. 13 h.
72 AmazingPP Hierophant ICE 85 9 / 1 115 d. 8 h.
73 Freesoul Sagittarius ICE 85 54 / 5 177 d. 13 h.
74 WayV Shillien Saint BeHappy 85 92 / 4 372 d. 6 h.
75 Tifony Doom Cryer Pupsiki 85 0 / 0 49 d. 19 h.
76 MrSmiley Doom Cryer BeHappy 85 1 / 2 398 d. 4 h.
77 Wintrop Duelist BeHappy 85 311 / 3 428 d. 13 h.
78 Exc0mmunicado Ghost Hunter 85 2 / 0 62 d. 19 h.
79 Drugan Doom Cryer Pupsiki 85 788 / 31 118 d. 13 h.
80 krokusGAM Dreadnought Pupsiki 85 71 / 31 244 d. 13 h.
81 TruePanter Hell Knight BeHappy 85 509 / 14 466 d. 11 h.
82 Piranha Sword Muse BeHappy 85 4205 / 1 329 d. 15 h.
83 Mornhold Doom Cryer ArtOfBattle 85 2 / 0 31 d. 6 h.
84 n8_Lisa Elemental Master n8_Syndicate 85 116 / 56 46 d. 7 h.
85 LaBrie Arcana Lord BeHappy 85 951 / 66 277 d. 17 h.
86 RamasHka Titan ICE 85 484 / 0 423 d. 6 h.
87 SpectralSmile Spectral Dancer Pupsiki 85 10 / 14 57 d. 12 h.
88 Captain0BVI0US Spectral Dancer BeHappy 85 120 / 11 102 d. 20 h.
89 Malino4kalino4ka Arcana Lord ICE 85 2 / 0 44 d. 8 h.
90 DualStorm Spectral Dancer BeHappy 85 665 / 5 377 d. 4 h.
91 iWhitE Storm Screamer n8_Syndicate 85 742 / 14 79 d. 11 h.
92 sPARRK Shillien Templar Shrine 85 77 / 7 152 d. 3 h.
93 Important Grand Khavatari 85 285 / 100 137 d. 17 h.
94 DST Titan Kryvbass 85 46 / 0 128 d. 19 h.
95 ZTN Doom Cryer Kryvbass 85 346 / 0 209 d. 9 h.
96 KrITCOn Hierophant w_SunRise 85 6 / 0 165 d. 21 h.
97 GIGANTIK Sagittarius ICE 85 415 / 5 112 d. 14 h.
98 BblIIIeBaJIO Titan Kryvbass 85 10 / 0 77 d. 21 h.
99 DecTp Titan Kryvbass 85 0 / 0 72 d. 18 h.
100 111e Shillien Saint 1nfinity 85 0 / 0 15 d. 13 h.
Statistics are up-to-date on 2023-09-30 09:54:03
ID Name Ally Castle Clan hall Level Rep Member PvP
1 OLYMPIACOS Strays - The Golden Chamber 8 8600504 52 1690
2 Kryvbass - - 8 4222927 121 593
3 TARUKI DOOM - Aria Chamber 8 3504564 45 12352
4 Asgard EastFriends - - 8 2757150 74 578
5 ICE Horizon Giran Castle Traban Chamber 8 2570550 143 4995
6 CANADA UKRAINE - - 8 2517750 151 158
7 Nova Horizon - - 8 2197439 14 4199
8 BeHappy Horizon Aden Castle - 8 2167732 127 178539
9 GreenPeace Bartusya - Onyx Hall 8 1982684 20 5143
10 MASSAD MRCO - - 8 1716771 12 1227
11 Drifters Shadow - - 8 1688211 50 446
12 Pupsiki Crazy - Yiana Chamber 8 1561517 103 86247
13 n8_Syndicate WeekendWarriors - Molten Ore Hall 8 1532995 137 10924
14 v_InTeam - - 8 1500940 124 105
15 REGION18 UDMURTIYA - - 8 1433715 24 31
16 CkJIag - Silver Manor 8 1370300 121 143
17 AsgardBr LordBr - - 8 1368409 179 2955
18 WarFare - - 8 1337410 107 9542
19 Lays Galaxy - Sapphire Hall 8 1240467 100 1311
20 DarkFlame InConflict - - 8 1211839 57 856
21 NightOfHorror 1st - - 8 1068490 74 783
22 PermMedved Shadow - - 8 1054880 33 66
23 OldRebels Coalition - - 8 1045647 26 1743
24 Grizli Dion Castle The Golden Chamber 8 990793 46 253
25 n8_Raiders - - 8 990557 105 2535
26 Radvanistan - - 8 958312 171 851
27 MRCO MRCO - - 8 916767 70 943
28 w_Raiders - - 8 914385 123 16081
29 VadimPetrovich - - 8 909870 165 55400
30 a_Squad Shadow - - 8 898528 121 851
31 Gung REAL - Onyx Hall 8 880521 13 12518
32 w_Syndicate DeadInside - - 8 781182 66 2432
33 MaRRaKeSH BlackBacardi - - 8 730796 44 11032
34 GnomKlan DOOM - - 8 698391 11 26
35 XP - - 8 679180 87 1005
36 PunisheR AvengerS - - 8 645942 84 324
37 4e Crazy - - 8 629290 72 1070
38 w_SunRise - - 8 586302 29 147
39 w_AstroBase - - 8 568287 178 94693
40 Fargo - - 8 557350 50 18
41 Suports - Heavy Metal Hall 8 555580 20 8011
42 MotherLand - - 8 495492 20 9
43 RedDragon - - 8 448887 90 749
44 Apostols Galaxy - Emerald Hall 8 438259 48 808
45 n8_BlackRock - - 8 432136 113 86288
46 AncientKings - - 8 413637 18 2
47 Pride Pride - - 8 402607 29 1565
48 SVINKAPEPPA - - 8 387135 69 600
49 ForgetGod - - 8 386571 35 1689
50 TimeToLife Schuttgart Castle - 8 369549 136 128
51 b_NightFury - - 8 316806 25 6792
52 404Shrine - - 8 309140 128 7939
53 China ChinaCommunist - - 8 289645 110 4473
54 Forteca - - 8 288844 92 2955
55 des REAL - - 8 285965 205 80531
56 Krondor DOOM - - 8 284809 51 1800
57 MunrO - - 8 283765 74 8588
58 AnotherWay TribunaL - - 8 274597 33 14795
59 BomjTeam DreamTeam - - 8 273955 21 19
60 ExoticIsland Family Oren Castle - 8 270226 80 20150
61 Shrine HardCore - - 8 269524 108 12354
62 Aristocrats Ramsheart - - 8 265836 117 43153
63 FoxSmile - - 8 250386 65 501
64 4M3 - - 8 235594 119 9
65 Japan - - 8 234611 98 2293
66 DarkAngels DarkAlliance - - 8 234057 130 4519
67 OrioN - - 8 228810 105 2806
68 b_Raiders - - 8 228689 61 2899
69 n8_Shrine - - 8 227990 152 5998
70 AlkoDvizch - - 8 219581 54 45
71 n8_AstroBase - - 8 218961 152 5328
72 n_CriticalStorm n_ExplosionOfBrain - - 8 214617 22 7888
73 CriticalShrine - - 8 212400 125 62549
74 TheGreatAlliance - - 8 207423 156 12240
75 xSaladaMista - - 8 207257 27 17
76 w_Family - - 8 201368 130 2574
77 q_AstroBase - - 8 198552 127 4560
78 b_xR - - 8 196375 114 71449
79 FireInWater 1223 - - 8 189594 19 866
80 q_Orion - - 8 184806 132 3790
81 DontWorry Phoenix Rune Castle Gold Manor 8 177571 44 41569
82 GOLDMINE - - 8 164440 22 40
83 FamilyTeam - - 8 163033 39 981
84 OTMOPO3Ku - - 8 161477 180 1313
85 q_BlackRock BattleCore2005 - - 8 161391 160 46973
86 Kasablanka - - 8 159030 28 49
87 Respect - - 8 153299 121 7
88 Unreal MyDearFriends - - 8 152360 51 9189
89 q_Raiders - - 8 151563 90 3299
90 NetMonet VsePloho - - 8 148062 33 418
91 Heroes1 LordBr - - 8 146792 45 265
92 SymphonyLife - - 8 145485 182 1336
93 w_Op2 - - 8 139024 175 15460
94 ImperialTabacco - - 8 134183 119 65
95 Darida Orden - - 8 133945 21 3612
96 DeepShit Shithole - - 8 132756 121 611
97 v_incognito Otrijka Gludio Castle - 8 126627 139 18077
98 Warriors pvpclab - Mont Chamber 8 125727 67 647
99 AHKJIAB - - 8 124371 122 1
100 OldAssBastards OldBastards - - 8 122249 91 2669
Statistics are up-to-date on 2023-09-30 09:54:03
